Zawieszenie gwintowane Tein Flex Avs GS300 GS350 GS430 GS450H CROWN ATHLETE HYBRID ROYAL
Zawieszenie gwintowane Tein Flex Avs GS300 GS350 GS430 GS450H CROWN ATHLETE HYBRID ROYAL
Specyfikacje
- Funkcja pełnej regulacji wysokości zawieszenia - Regulacja bez lub z minimalnym wpływem na jakość jazdy
- Konstrukcja podwójnej rurki zapewniająca niską sprężystość i odpowiedni skok
- Kompletny zestaw zawierający górne mocowanie - Łatwy w montażu uchwyt, specjalnie zaprojektowany dla każdego modelu pojazdu, jest dołączony do zestawu produktu
- Kompletny zestaw zawieszenia składający się z 4 amortyzatorów i sprężyn
- Nowy hydrauliczny ogranicznik skoku (HBS)
- Wysoce trwały i niezawodny
- Pełna ochrona przed korozją
- Wysoce sztywne mocowanie i obudowa
- Płynna regulacja wysokości zawieszenia i unikalny klucz do regulacji
- Sprężyny bez obniżenia
- Wysokiej jakości olej do amortyzatorów
- Możliwość przeprowadzenia remontu i zmiany parametrów tłumienia
- *Siła tłumienia nie może być regulowana ręcznie
Pasuje do:
Marka | Model | Nadwozie | Uwagi | Rok | Napęd | Pojemność [cm³] | Standardowe obniżenie przód [mm] | Standardowe obniżenie tył [mm] | Zalecane obniżenie przód maks. wysokość [mm] | Zalecane obniżenie tył maks. wysokość [mm] | Zalecane obniżenie przód maks. obniżenie [mm] | Zalecane obniżenie tył maks. obniżenie [mm] | Zalecenia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEXUS | GS300 | GRS190L | 2006 | RWD | 3000 | -45 | -30 | -35 | -20 | -55 | -40 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. | |
LEXUS | GS350 | GRS191 | BASE MODEL | 2005.08-2012.01 | RWD | 3500 | -35 | -35 | -25 | -25 | -45 | -45 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
LEXUS | GS350 | GRS191 | 350 EXCL. 4WD | 2006-2011 | RWD | 3500 | -35 | -35 | -25 | -25 | -45 | -45 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
LEXUS | GS350 | GRS191L | 2007-2012 | RWD | 3500 | -45 | -30 | -35 | -20 | -55 | -40 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. | |
LEXUS | GS430 | UZS190 | BASE MODEL | 2005.08-2007.10 | RWD | 4300 | -40 | -25 | -30 | -15 | -50 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
LEXUS | GS430 | UZS190 | 2006-2007 | RWD | 4300 | -40 | -25 | -30 | -15 | -50 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. | |
LEXUS | GS430 | UZS190L | 2006-2007 | RWD | 4300 | -45 | -25 | -35 | -15 | -55 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. | |
LEXUS | GS450H | GWS191 | BASE MODEL, VERSION I, VERSION L | 2006.03-2012.01 | RWD | 3500 | -35 | -25 | -25 | -15 | -45 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
LEXUS | GS450H | GWS191 | 2007-2011 | RWD | 3500 | -35 | -25 | -25 | -15 | -45 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. | |
LEXUS | GS450H | GWS191L | 2007-2011 | RWD | 3500 | -40 | -25 | -30 | -15 | -50 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. | |
TOYOTA | CROWN ATHLETE | GRS182 | ATHLETE, ATHLETE G PACKAGE | 2003.12-2005.10 | RWD | 3000 | -35 | -30 | -25 | -20 | -45 | -40 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS180 | ATHLETE | 2003.12-2008.01 | RWD | 2500 | -30 | -25 | -20 | -15 | -40 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS184 | ATHLETE | 2005.10-2008.01 | RWD | 3500 | -30 | -35 | -20 | -25 | -40 | -45 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS200 | 2.5ATHLETE, 2.5ATHLETE NAVI PACKAGE | 2008.02-2012.12 | RWD | 2500 | -45 | -45 | -35 | -35 | -55 | -55 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS204 | 3.5ATHLETE, 3.5ATHLETE G PACKAGE | 2008.02-2012.12 | RWD | 3500 | -40 | -40 | -30 | -30 | -50 | -50 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS210 | ATHLETE, ATHLETE S, ATHLETE G | 2012.12-2013.11 | RWD | 2500 | -40 | -30 | -30 | -20 | -50 | -40 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS214 | ATHLETE S, ATHLETE G | 2012.12-2018.05 | RWD | 3500 | -30 | -20 | -20 | -10 | -40 | -30 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | GRS210 | ATHLETE, ATHLETE S, ATHLETE G | 2013.12-2015.10 | RWD | 2500 | -40 | -30 | -30 | -20 | -50 | -40 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE | ARS210 | ATHLETE G-T, ATHLETE S-T, ATHLETE T | 2015.10-2018.05 | RWD | 2000 | -30 | -25 | -20 | -15 | -40 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE HYBRID | AWS210 | ATHLETE, ATHLETE S, ATHLETE G | 2012.12-2013.11 | RWD | 2500 | -40 | -25 | -30 | -15 | -50 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ATHLETE HYBRID | AWS210 | ATHLETE, ATHLETE S, ATHLETE G | 2013.12-2018.05 | RWD | 2500 | -40 | -25 | -30 | -15 | -50 | -35 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN HYBRID | GWS204 | BASE MODEL, STANDARD PACKAGE, L PACKAGE, G PACKAGE | 2008.02-2012.12 | RWD | 3500 | -50 | -40 | -40 | -30 | -60 | -50 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ROYAL | GRS200 | ROYAL SALOON | 2008.02-2012.12 | RWD | 2500 | -45 | -45 | -35 | -35 | -55 | -55 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
TOYOTA | CROWN ROYAL | GRS202 | ROYAL SALOON G | 2008.02-2012.12 | RWD | 3000 | -45 | -45 | -35 | -35 | -55 | -55 | DUE TO INDIVIDUAL DIFFERENCES, INNER FENDER MAY NEED TO BE CUT IF IT INTERFERES WITH THE SPRING.FT/RR: NOT COMPATIBLE WITH VEHICLE WITHOUT AVS. DAMPING FORCE CAN NOT BE ADJUSTED MANUALLY. |
Niepotwierdzona zakupem
Ocena: /5
Niepotwierdzona zakupem
Ocena: /5
Zapytaj o produkt
Napisz swoją opinię